land transfer
rates
Rates are one way cost per person (Minimum charge for 2 pax)
4x4 TRANSFERS: 0-3 years = no charge, 4 years & older pay adult rate.
ALL OTHER TRANSFERS: adult rate applies to all ages.
Thonga Beach Lodge
AUG 2024 - JUNE 2025
Pickup point - 4x4 transfer at 12h00 or 15h00 (1 way) | 1 hr | R 270 |
Pickup point - 4x4 transfer LATE/EARLY transfer (1 way) | 1 hr* | R 405 |
Kosi Forest Lodge - 4x4 transfer (1 way) | 2 hrs | R 655 |
King Shaka International Airport / Ballito / Umhlanga (1 way) | 4 hrs | R 3 300 |
Phinda (1 way) | 1 hr 30 min | R 1 500 |
These rates and times are to the non 4x4 pick up points for the lodge. From pickup point to lodge is one hour. Please note transfer vehicles will wait for 15min only for guests. If guests are not there within that time the transfer vehicle will leave. Another vehicle will be sent to collect guests when they arrive at the additional late/early transfer cost per person.
*No late 4x4 transfers out of lodge permitted on day of departure. Scheduled departure leaves lodge at 10h30am.
Kosi Forest Lodge
AUG 2024 - JUNE 2025
Manguzi pickup point to lodge - 4x4 transfer at 12h00 or 16h00 (1 way) | 30 min | R 100 |
Manguzi pickup point to lodge - 4x4 transfer LATE/EARLY transfer (1 way) | 30 min | R 250 |
Thonga Beach Lodge - 4x4 transfer (1 way) | 2 hrs | R 655 |
King Shaka International Airport / Ballito / Umhlanga (1 way) | 5 hrs | R 3 725 |
Phinda (1 way) | 1 hr 30 min | R 1 870 |
These rates and times are to the non 4x4 pick up points for the lodge. From pickup point to lodge is 30 minutes. Please note transfer vehicles will wait for 15min only for guests. If guests are not there within that time the transfer vehicle will leave. Another vehicle will be sent to collect guests when they arrive at the additional late/early transfer cost per person.
RHINO RIDGE SAFARI LODGE
AUG 2024 - JUNE 2025
King Shaka International Airport / Ballito / Umhlanga (1 way) | 3 hrs | R 2 800 |
Thonga Beach Lodge pickup point (1 way) | 2 hrs 30 min | R 2 100 |
Kosi Forest Lodge Manguzi pickup point (1 way) | 3 hrs 15min | R 2 300 |
St Lucia (1 way) | 1 hr 35 min | R 1 500 |
OR Tambo Johannesburg | 7 hrs 30 min | On request |
Tsowa Safari Island
JAN 2024 - DEC 2024
Victoria Falls Town to/from Zambezi National Park (Tsowa entrance) | 20min | 28km | USD$ 36 |
Victoria Falls Airport to/from Zambezi National Park (Tsowa entrance) | 40 min | 47 km | USD$ 45 |
Kazungula Border to/from Zambezi National Park (Tsowa entrance) | 40 min | 41 km** | USD$ 48 |
Kasane Airport or Kasane Town Hotels to/from Zambezi National Park (Tsowa Entrance) | 50 min | 55 km** | USD$ 73 |
Livingstone Airport to/from Zambezi National Park (Tsowa Entrance) | 3 hrs | 48 km** | USD$ 73 |
Transfers not listed here are available upon request.
**Transfers that include international border crossings are approximate and depend upon immigration authorities at the time of crossing.
PLEASE NOTE: the latest arrival times for guests are 14h00 (for flights to Livingstone) and 15h00 (for flights to Victoria Falls).Â